<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Public History + Digital Humanities</title>
	<atom:link href="http://csudigitalhumanities.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://csudigitalhumanities.org</link>
	<description>Department of History at Cleveland State University</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Re-Imagining Cleveland Project</title>
		<link>http://csudigitalhumanities.org/2010/08/re-imagining-cleveland-project/</link>
		<comments>http://csudigitalhumanities.org/2010/08/re-imagining-cleveland-project/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:39:11 +0000</pubDate>
		<dc:creator>Erin Bell</dc:creator>
				<category><![CDATA[Cleveland Oral History]]></category>
		<category><![CDATA[Local History]]></category>
		<category><![CDATA[Public History]]></category>
		<category><![CDATA[Re-Imagining Cleveland]]></category>
		<category><![CDATA[Urban History]]></category>

		<guid isPermaLink="false">http://csudigitalhumanities.clevelandhistory.org/?p=906</guid>
		<description><![CDATA[Beginning this past Spring, the Center for Public History + Digital Humanities has been working on a collaborative project with Neighborhood Progress, Inc. entitled Re-Imagining A More Sustainable Cleveland. Aside from building a participatory website for project communication and documentation, the Center, through the hard work of undergraduate students in the CSU History Department, has [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://csudigitalhumanities.org/files/2010/08/cover2-600x148.jpg" alt="" title="Slide 1" width="600" height="148" class="aligncenter size-large wp-image-910" /></p>
<p>Beginning this past Spring, the Center for Public History + Digital Humanities has been working on a collaborative project with <a href="http://neighborhoodprogress.org/">Neighborhood Progress, Inc.</a> entitled <em>Re-Imagining A More Sustainable Cleveland</em>.  Aside from building a participatory website for project communication and documentation, the Center, through the hard work of undergraduate students in the CSU History Department, has collected over 30 <a href="http://reimaginingcleveland.org/more/oral-histories/">oral history interviews with grant recipients and project leaders</a>.</p>
<p>Read more <a href="http://csudigitalhumanities.org/category/public-digital-history/re-imagining-cleveland/">here</a> or visit <a href="http://reimaginingcleveland.org/">reimaginingcleveland.org</a> for more information or to get involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://csudigitalhumanities.org/2010/08/re-imagining-cleveland-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Tebeau interviewed at US Embassy in Prague</title>
		<link>http://csudigitalhumanities.org/2010/07/mark-tebeau-interviewed-at-us-embassy-in-prague/</link>
		<comments>http://csudigitalhumanities.org/2010/07/mark-tebeau-interviewed-at-us-embassy-in-prague/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:21:36 +0000</pubDate>
		<dc:creator>Erin Bell</dc:creator>
				<category><![CDATA[Cleveland Oral History]]></category>
		<category><![CDATA[Featured Media]]></category>

		<guid isPermaLink="false">http://csudigitalhumanities.org/?p=881</guid>
		<description><![CDATA[Dr. Mark Tebeau, Co-Director of the Center for Public History + Digital Humanities, was interviewed by the U.S. Embassy in Prague during his research trip across Europe this summer. Watch the video below.]]></description>
			<content:encoded><![CDATA[<p>Dr. Mark Tebeau, Co-Director of the Center for Public History + Digital Humanities, was interviewed by the <a href="http://prague.usembassy.gov/oral-history-conference-2010.html">U.S. Embassy in Prague</a> during his research trip across Europe this summer.  Watch the video below.<br />
<span id="more-881"></span><br />
<object width="600" height="385"><param name="movie" value="http://www.youtube.com/v/LvBgxQuV550?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LvBgxQuV550?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://csudigitalhumanities.org/2010/07/mark-tebeau-interviewed-at-us-embassy-in-prague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: More from the Sounds of American History Gala</title>
		<link>http://csudigitalhumanities.org/2010/06/video-sounds-of-american-history-gala/</link>
		<comments>http://csudigitalhumanities.org/2010/06/video-sounds-of-american-history-gala/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:42:09 +0000</pubDate>
		<dc:creator>Erin Bell</dc:creator>
				<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Teacher Workshops]]></category>

		<guid isPermaLink="false">http://csudigitalhumanities.org/?p=859</guid>
		<description><![CDATA[After three years of successful instruction and collaboration, the Sounds of American History program is coming to an end. Even though programming continues this summer, the official closing of Sounds was marked with a Gala Event at Cleveland State University on May 6th, 2010. Our partners at the Educational Service Center of Cuyahoga County have [...]]]></description>
			<content:encoded><![CDATA[<p>After three years of successful instruction and collaboration, the <a href="http://csudigitalhumanities.org/category/teaching-learning/sounds/">Sounds of American History</a> program is coming to an end.  Even though programming continues this summer, the official closing of Sounds was marked with a Gala Event at Cleveland State University on May 6th, 2010.  Our partners at the <a href="http://www.esc-cc.org/">Educational Service Center of Cuyahoga County</a> have put together a nice video highlighting both the enjoyable music of the <a href="http://www.musicfromthedepression.com/The-198-String-Band.html">198 String Band</a> and the impressive accomplishments of some of our participating teachers (including fascinating multimedia primary source presentations and even a new independently-created professional development website, <a href="http://www.teachersfortomorrow.net/">teachersfortomorrow.net</a>).  Sounds has been a great experience all around, and represents not just a program of continuing education, but also the creation of a new community, centered around teaching American History in Northeast Ohio, and including participating teachers, project staff at ESC, faculty and staff at CSU, and a great many historical and educational professionals from other regions and institutions who came to Sounds events to share their expertise.  To all involved, thank you for making Sounds of American History a success.<br />
<!-- ProPlayer by Isa Goksu --><div name="mediaspace" id="mediaspace"><div class="pro-player-container" width="600px" height="332px"><div id="pro-player-859pp-single-4c816f70a4b77"></div></div></div><script type="text/javascript" charset="utf-8">var flashvars = {width: "600",height: "332",autostart: "false",repeat: "false",backcolor: "111111",frontcolor: "cccccc",lightcolor: "C67C1D",stretching: "fill",enablejs: "true",mute: "false",skin: "http://csudigitalhumanities.clevelandhistory.org/wp-content/plugins/proplayer/players/skins/default.swf",logo: "http://csudigitalhumanities.clevelandhistory.org/wp-content/plugins/proplayer/players/watermark.png",plugins: "",javascriptid: "859pp-single-4c816f70a4b77",image: "",file: 'http://csudigitalhumanities.clevelandhistory.org/wp-content/plugins/proplayer/playlist-controller.php?pp_playlist_id=859pp-single-4c816f70a4b77&sid=1283551088'};var params = {wmode: "transparent",allowfullscreen: "true",allowscriptaccess: "always",allownetworking: "all"};var attributes = {id: "obj-pro-player-859pp-single-4c816f70a4b77",name: "obj-pro-player-859pp-single-4c816f70a4b77"};swfobject.embedSWF("http://csudigitalhumanities.clevelandhistory.org/wp-content/plugins/proplayer/players/player.swf", "pro-player-859pp-single-4c816f70a4b77", "600", "332", "9.0.0", false, flashvars, params, attributes);</script></p>
<p style="text-align: center"><em>If the media player is not displaying in your browser window, view here: <a href="http://csudigitalhumanities.org/wp-content/files/2010/06/SoundsGala.m4v">Sounds of American History Gala</a></p>
]]></content:encoded>
			<wfw:commentRss>http://csudigitalhumanities.org/2010/06/video-sounds-of-american-history-gala/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://csudigitalhumanities.clevelandhistory.org/wp-content/files/2010/06/SoundsGala.m4v" length="17069920" type="video/mp4" />
		</item>
		<item>
		<title>Summer 2010 TAH Workshops</title>
		<link>http://csudigitalhumanities.org/2010/06/summer-2010-tah-institutes/</link>
		<comments>http://csudigitalhumanities.org/2010/06/summer-2010-tah-institutes/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:32:51 +0000</pubDate>
		<dc:creator>Erin Bell</dc:creator>
				<category><![CDATA[CCC]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Teacher Workshops]]></category>

		<guid isPermaLink="false">http://csudigitalhumanities.org/?p=842</guid>
		<description><![CDATA[This week marks the beginning of our Summer Institutes for two ongoing TAH grants. Constructing, Consuming, and Conserving America, managed by Dr. Mark Tebeau and Nadine Grimm runs from Monday, June 14th 2010 until Wednesday, June 23rd 2010, with final presentations on July 29th and August 5th. Sounds of American History, managed by Dr. Mark [...]]]></description>
			<content:encoded><![CDATA[<p>This week marks the beginning of our Summer Institutes for two ongoing TAH grants.  Constructing, Consuming, and Conserving America, managed by Dr. Mark Tebeau and Nadine Grimm runs from Monday, June 14th 2010 until Wednesday, June 23rd 2010, with final presentations on July 29th and August 5th.  Sounds of American History, managed by Dr. Mark Souther and Jim Luteran, begins Monday, June 21st 2010 and continues through Wednesday June 30th 2010.</p>
<p><strong>For more information visit:</strong><br />
Sounds of American History blog: <a href="http://sounds.clevelandhistory.org/">sounds.clevelandhistory.org</a><br />
CCC America blog: <a href="http://ccc.clevelandhistory.org/">ccc.clevelandhistory.org</a></p>
<p><strong>Or contact:</strong><br />
Jim Luteran <a href="mailto:jim.luteran@esc-cc.org">jim.luteran@esc-cc.org</a><br />
Nadine Grimm <a href="mailto:nadine.grimm@esc-cc.org">nadine.grimm@esc-cc.org </a></p>
]]></content:encoded>
			<wfw:commentRss>http://csudigitalhumanities.org/2010/06/summer-2010-tah-institutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>198 String Band to Perform at Sounds Gala, May 6th at CSU</title>
		<link>http://csudigitalhumanities.org/2010/04/198-string-band-to-perform-at-sounds-gala-may-6th-at-csu/</link>
		<comments>http://csudigitalhumanities.org/2010/04/198-string-band-to-perform-at-sounds-gala-may-6th-at-csu/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:03:56 +0000</pubDate>
		<dc:creator>Erin Bell</dc:creator>
				<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Teacher Workshops]]></category>

		<guid isPermaLink="false">http://csudigitalhumanities.org/?p=820</guid>
		<description><![CDATA[On May 6th, we will be closing out the Sounds of American History TAH project with an exciting gala event. In addition to presentations by master teachers and roundups by the project staff, we are pleased to be joined by The 198 String Band, who will be performing a multimedia show entitled, …Whose Names Are [...]]]></description>
			<content:encoded><![CDATA[<p>On May 6th, we will be closing out the Sounds of American History TAH project with an exciting gala event.  In addition to presentations by master teachers and roundups by the project staff, we are pleased to be joined by <a href="http://www.musicfromthedepression.com/The-198-String-Band.html">The 198 String Band</a>, who will be performing a multimedia show entitled, <em>…Whose Names Are Unknown: Words, Images, &amp; Songs from the Great Depression</em>.</p>
<p>This event is open to the public.  For more information and to RSVP, please contact Nadine Grimm at the ESC of Cuyahoga County: (216) 901-4243 or <a href="mailto:nadine.grimm@esc-cc.org">nadine.grimm@esc-cc.org</a>.</p>
<p><a href="http://csudigitalhumanities.org/files/2010/04/SoundsAmericanHistory.pdf">Download Event Flier (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://csudigitalhumanities.org/2010/04/198-string-band-to-perform-at-sounds-gala-may-6th-at-csu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omeka, Collecting, &amp; Crowdsourcing</title>
		<link>http://csudigitalhumanities.org/2010/04/omeka-collecting-crowdsourcing/</link>
		<comments>http://csudigitalhumanities.org/2010/04/omeka-collecting-crowdsourcing/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:46:21 +0000</pubDate>
		<dc:creator>Mark Tebeau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[digital history]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[Omeka]]></category>
		<category><![CDATA[Oral History]]></category>

		<guid isPermaLink="false">http://csudigitalhumanities.org/?p=817</guid>
		<description><![CDATA[At CPHDH, we use Omeka, and here are two projects that make use of Omeka, both with nice (though largely out of the box) designs that demonstrate how Omeka can be useful in collaboratively identifying and mapping a city (Sao Tome) and collecting (Bracero): Sao Tome Map Project; Bracero History Archive. Both are engaging projects [...]]]></description>
			<content:encoded><![CDATA[<p>At CPHDH, we use Omeka, and here are two projects that make use of  Omeka, both with nice (though largely out of the box) designs that  demonstrate how Omeka can be useful in collaboratively identifying and  mapping a city (Sao Tome) and collecting (Bracero): <a href="http://www.communityinformaticsprojects.com/saotome/omeka/">Sao  Tome Map Project</a>; <a href="http://braceroarchive.org/">Bracero History Archive</a>. Both are engaging projects that depend on crowdsourcing methodologies,  which are powerful in theory and even practice (Wikipedia remains the  most robust example, if you ask me.)</p>
<p>Bracero, which has won several awards, including a National Council on Public History Award, is designed as a collecting tool for stories of the Bracero Program, which brought millions of  Mexican guest workers to  the United States and ended in the 1960s. Importantly, the site is meant to collect &#8220;oral histories and artifacts&#8221; from this era.  Clearly, the project is succeeding in collecting materials, over 3000 to date, from the community, which is remarkable, given both the date of the program from the 1940s through the 1960s and the difficulty of collecting materials from underserved populations.</p>
<p>Even so, the Bracero Project reveals much to us about the challenges facing digital historians. First, among them is the challenge of collecting materials from the community. Artifacts can be added by anyone and the project is clear to distinguish between contributions made by users and those items that were &#8220;curated by a project historian.&#8221; In practice, this makes great sense, as it allows users to know something about the quality of the data (especially metadata) being collected. Yet, it also undercuts the very notion of collaboration, raising questions, albeit subtly, about the veracity and/or verifiability of the materials being collection. If I am not fond of this distinction, it seems to me that it is almost unavoidable. This problem&#8211;of how to include contributions from the community broadly into a serious scholarly question is not an easy one to address. Indeed, our professionalism as historians, librarians, and digital humanists, depends in some degree on the quality of the materials&#8211;and here it is  not just the stuff being collected but the metadata being collected, archived, and presented. Confronting this aspects of collaborative collecting and community collaboration will remain a challenge going forward.</p>
<p>Perusing the site also reveals just how little metadata is being added with the items, which is troubling both from a digital humanities and a research perspective. The contributors are not adding much (underscoring the need for the distinction mentioned above.) This, however, is a different problem than that of &#8220;quality&#8221; of metadata. It is about the presence of metadata altogether, which makes collections searchable and sensible. Once a collection grows, the implications of collecting items that do not posses mestadata is the same as having bad metadata: the archival collections become a black hole from which nothing, or little, escapes. In this sense, digital collecting mimics the problems of traditional collecting in archives. We collect volumes of materials that disappears under its own weight.</p>
<p>The Bracero Project speaks to an emerging critical challenge in digital humanities, specifically how to make sense of oral history in digital collections. Putting aside the fragments and reminiscences added by contributors, the oral histories being collected appear to be standard hour-long oral history interviews. The collection consists of a .wav file of the entire interview, with a brief description of the interview in the brief view and the longer transcript in the full view. This is standard archival presentation of oral history in paper archives or some digital archives, whether it is in a ContentDM system or some other more standard library format.  Additionally, of the dozen or so interviews I perused, I did not find any tags (see above on metadata) or segmenting of the interviews. If this does not make full use of the capabilities of Omeka, it also does not live up to standard library cataloging that at least gives interviews some search terms (even if they are Library of Congress terms) or what is an increasingly common practice of offering excerpts of the interview within the body of the record or as a separate record (the Veteran&#8217;s Oral History Project has done this with subsets of its interviews.)</p>
<p>If the emergence of digital tools has reinvigorated the aurality of oral history, the power of the voice and its import to the field, as well as its availability through digital resources, we digital historians have not yet fully caught up with the tools for dealing with this revolution. We remain subject to the text of the interview (both for searching and for exhibiting purposes.) We continue to struggle, as the field itself does, with how to categorize interviews and makes sense of oral history across interviews and across collections. These are not inconsequential intellectual problems, and we should be confronting the intellectual problems of a field as we break into the digital age. Merely replicating the the challenges faced by archivists of oral history in a digital domain may represent a digital advance, but it does not necessarily confront the core problem.</p>
<p>Finally, I would suggest that crowdsourcing might not be the panacea that it is sometimes made out to be within our digital humanities community. Crowdsourcing is democratizing. That is great as an ideal and as a practice, but it demands on a crowd, which suggests a large audience. The question is how large?  From my perspective, crowdsourcing&#8211;in terms of collecting and  collaborating&#8211;remains in question with smaller and largely non-digital  audiences. At a macro level, for major national institutions, such as the Smithsonian, crowdsourcing may offer a different scale of benefits than it does for smaller institutions. Either way, both the Sao Tome Project (which I have not spoken abou t at all but will in a subsequent post) and the Bracero Project are pushing the boundaries of crowdsourcing as a methodology, as well as how to build robust and insightful archival collections.</p>
<p>I am eagerly watching them as we continue to review and experiment with many of these same issues in our work in Cleveland. With <a href="http://www.csudigitalhumanities.org/exhibits/">Teaching &amp;  Learning Cleveland</a> we have confronted these same problems of metadata and  collaboration as well. And, as we collect oral histories (over 500 to date) we continue to stuggle with their representation, opting in the short term for developing interpretive segments and struggling with how to represent those (along with the main interview) in digitally engaging formats.</p>
<p>It is exciting to see these and other projects begin to reveal best practices and confront major issues in digital history head on, in practice not merely in theory.</p>
]]></content:encoded>
			<wfw:commentRss>http://csudigitalhumanities.org/2010/04/omeka-collecting-crowdsourcing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collaboration with Ohio Historical Society leads to Ohio Civil War 150</title>
		<link>http://csudigitalhumanities.org/2010/02/collaboration-with-ohio-historical-society-leads-to-ohio-civil-war-150/</link>
		<comments>http://csudigitalhumanities.org/2010/02/collaboration-with-ohio-historical-society-leads-to-ohio-civil-war-150/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:09:26 +0000</pubDate>
		<dc:creator>Erin Bell</dc:creator>
				<category><![CDATA[Collaborative Projects]]></category>
		<category><![CDATA[Ohio Civil War 150]]></category>
		<category><![CDATA[Public & Digital History]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://csudigitalhumanities.org/?p=803</guid>
		<description><![CDATA[Anticipating renewed public interest in the U.S. Civil War as it approaches its sesquicentennial, the Center for Public History and Digital Humanities partnered with the Ohio Historical Society to create an online resource that would explore Ohio&#8217;s role in that war.  The result of this collaborative effort is Ohio Civil War 150 (www.ohiocivilwar150.org). Overview With [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://csudigitalhumanities.org/wp-content/files/2010/02/OCWcomposite4-1024x772.jpg" alt="OCWcomposite4" width="600" height="452" /></p>
<p>Anticipating renewed public interest in the U.S. Civil War as it approaches its sesquicentennial, the Center for Public History and Digital Humanities partnered with the <a title="OHS" href="http://www.ohiohistory.org">Ohio Historical Society</a> to create an online resource that would explore Ohio&#8217;s role in that war.  The result of this collaborative effort is Ohio Civil War 150 (<a title="OCW150" href="http://www.ohiocivilwar150.org">www.ohiocivilwar150.org</a>).<span id="more-803"></span></p>
<h3>Overview</h3>
<p>With Ohio Civil War 150, our primary goal was to create a platform in which scholars, curators, and the public could engage in a dialogue about the Civil War and specifically Ohio&#8217;s Civil War experience.  To that end, the site allows users (teachers, students, and the general public) to comment on posts and resources created by the project staff, and also to initiate their own discussions in the forums, upload their own wartime family artifacts to the archive, contribute lesson plans and classroom materials, post news about community events, and submit resources and information of all kinds for review and publication on the site.  Although scholars remain at the core of helping the Ohio Historical Society to evaluate content, this community-driven approach not only engages our audience on a personal level, but it also brings forward their unique perspectives, resources, and knowledge, to the betterment and use of the field and the community as a whole. Another especially important outcome will be the further promotion of the Ohio Historical Society&#8217;s own archival collection, improving its understanding of that collection, and giving researchers and the public a broader sense of regional assets and collections of Civil War artifacts.</p>
<h3>Technology</h3>
<p>By combining the open source publishing platforms Omeka and WordPress, along with MIT&#8217;s Simile Timeline tool, we crafted a resource that is interactive, attractive, and flexible while remaining relatively inexpensive to create and maintain.  While many organizations have had success in collecting and displaying historical artifacts, they have done so at great expense, using proprietary software with recurring costs and restrictions on modification.  By choosing open source tools, we have retained our ability to expand and modify the resource as the public&#8217;s needs and preferences evolve over time, and as improved technologies emerge.  While our approach is not an uncommon one across the Internet, we believe it represents a new direction for digital programming in the field of Public History.</p>
<p>High cost digitization and collection efforts have an undeniably important role in academia and are a vital aspect of historical education and preservation of the historic record.  It should be noted that Ohio Civil War 150 has benefited greatly from such initiatives, namely <a href="http://www.ohiomemory.org/">Ohio Memory</a>, the repository for many of the state&#8217;s most important digital artifacts.  However, for media projects in Public History to be competitive in the digital marketplace, we must move past only collecting and displaying artifacts and information, and begin to build genuine communities around interpretive scholarship that crosses over from new media presentation into real world interaction.  Ohio Civil War 150 is an attempt to begin exploring and enacting these new ideals.</p>
<h3>Content Creation and Collection</h3>
<p>The initial content on the site was created by student volunteers and interns at the Ohio Historical Society, with supervision and guidance from the curatorial staff, librarians, and scholars at OHS and CSU.  Since launch, much of the additional material has been contributed by users in the general public.  Interpretive exhibits created by the project team explore the Ohio Civil War experience, incorporating historical images and objects as both illustration and as a lens through which to view historical events and themes.  Many of the images in the archive and in the exhibit space have been posted by users.  The interactive timeline, consisting of both staff and user contributions, allows the public to browse major events in a familiar chronological order, but those that choose to dig deeper will find additional images, links, and interpretive essays accompanying most timeline events.  The wealth of lesson plans and classroom materials, again a mix of staff and user contributions, are downloadable in PDF format, bringing community and scholarly expertise into Ohio&#8217;s primary and secondary schools.</p>
<h3>Impact</h3>
<p>Ohio Civil War 150 has significant impact as a model for public historical scholarship on the Civil War and for exhibit development more broadly. First, the project provides a model for engaging scholars, the community, and curators in a public conversation about the Civil War. Not merely a didactic, Ohio Civil War 150 suggests the collaborative process as a core model for digital exhibition, as well as for developing crucial knowledge about state-wide holdings, for acquiring new material, and for building a more robust museum collection. It does this by opening a scholarly dialogue to the community, and building community around that dialogue.  The project offers a collaborative model for enlivening those discussions throughout. The official Civil War sesquicentennial commemorations that have begun around the nation will span several years, and will continue to endure after the commemorative period. We believe that leveraging community knowledge and enthusiasm in scholarly creation will ensure not only the continued viability of Public History as a field, but will enrich the scholarly discourse for years to come.</p>
<h3>People</h3>
<p>Community programming and project team management for Ohio Civil War 150 is coordinated by Jackie Barton at the Ohio Historical Society,  with design, technical training and support by Erin Bell, Project Coordinator and Archivist at the CSU Center for Public History and Digital Humanities.  The project is standards based, both in its approach to library metadata and web development. Content and design from the Center for Public History and Digital Humanities is directed by Dr. Mark Tebeau and Dr. Mark Souther.  Additional funding comes from the Ohio Humanities Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://csudigitalhumanities.org/2010/02/collaboration-with-ohio-historical-society-leads-to-ohio-civil-war-150/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Announcing Cleveland History Blogs</title>
		<link>http://csudigitalhumanities.org/2010/01/announcing-cleveland-history-blogs/</link>
		<comments>http://csudigitalhumanities.org/2010/01/announcing-cleveland-history-blogs/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:14:02 +0000</pubDate>
		<dc:creator>Erin Bell</dc:creator>
				<category><![CDATA[Cleveland History Blogs]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[BuddyPress]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Teacher Workshops]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WPMU]]></category>

		<guid isPermaLink="false">http://csudigitalhumanities.org/?p=748</guid>
		<description><![CDATA[Blogging has emerged in recent years as an important venue for academic writing, and blogs have sprung up around the country as an alternative space for online course management and other educational and academic purposes. Unlike many institutionally-maintained repositories and Learning Management Systems, blogs offer a higher level of flexibility and autonomy, allow for a [...]]]></description>
			<content:encoded><![CDATA[<p>Blogging has emerged in recent years as an important venue for academic writing, and blogs have sprung up around the country as an alternative space for online course management and other educational and academic purposes. Unlike many institutionally-maintained repositories and Learning Management Systems, blogs offer a higher level of flexibility and autonomy, allow for a variety of customizations, and provide users with a better overall experience in terms of both presentation and opportunities for participation.</p>
<p>Inspired by similar projects at small to medium sized institutions, we have established our own DIY blog network, <a href="http://clevelandhistory.org/">Cleveland History Blogs</a>, which is built on the <a href="http://mu.wordpress.org/">WordPress Multi-User</a> (WPMU) platform.  The network allows faculty, staff, students, teachers in <a href="../category/teaching-learning/workshops/">our TAH workshops</a>, as well as our numerous community partners, to join our blog network and create their own simple websites.</p>
<p>Members of the network have created sites for courses, clubs, organizations, workshops, conferences, and projects both large and small. Additionally, using the <a href="http://buddypress.org/">BuddyPress add-on</a> for WPMU, we have incorporated a number of social networking features into the site to help connect our community.</p>
<p>To join up (you need an @csuohio.edu email account), read the latest community blog posts, or learn more about the project, please visit <a href="http://clevelandhistory.org/">clevelandhistory.org</a>.</p>
<p><em>This announcement comes a bit late considering that we have been running <a title="Cleveland History blogs" href="http://clevelandhistory.org/">Cleveland History Blogs</a> for a while now, and are well into our second semester of operation.  But better late than never.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://csudigitalhumanities.org/2010/01/announcing-cleveland-history-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holden Caufield traverses New York</title>
		<link>http://csudigitalhumanities.org/2010/01/holden-caufield-traverses-new-york/</link>
		<comments>http://csudigitalhumanities.org/2010/01/holden-caufield-traverses-new-york/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:03:47 +0000</pubDate>
		<dc:creator>Mark Tebeau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Featured Media]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://csudigitalhumanities.org/?p=736</guid>
		<description><![CDATA[I have been thinking about maps, landscapes, and storytelling on the web. Mostly, as I noted at THATCamp Columbus maps don&#8217;t seem to be moving our storytelling forward. I love maps, and even think they might become the basis for Web 3.0, but how do they help us understand the past, how do they do [...]]]></description>
			<content:encoded><![CDATA[<p>I have been thinking about maps, landscapes, and storytelling on the web. Mostly, as I noted at THATCamp Columbus maps don&#8217;t seem to be moving our storytelling forward. I love maps, and even think they might become the basis for Web 3.0, but how do they help us understand the past, how do they do more than illustrate a story. J. D. Salinger&#8217;s death has prompted the <a href="http://www.nytimes.com/interactive/2010/01/28/nyregion/20100128-salinger-map.html">New York Times to share a map of Holden Caufield&#8217;s New York. Visually, it tells a story, and reconnects me to the book</a>. Of course, the prerequisite for understanding the map and for it really to have meaning is having read The Catcher in the Rye (and remembering it.)</p>
]]></content:encoded>
			<wfw:commentRss>http://csudigitalhumanities.org/2010/01/holden-caufield-traverses-new-york/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Digital Museum</title>
		<link>http://csudigitalhumanities.org/2010/01/the-digital-museum/</link>
		<comments>http://csudigitalhumanities.org/2010/01/the-digital-museum/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:02:46 +0000</pubDate>
		<dc:creator>Mark Tebeau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collecting]]></category>
		<category><![CDATA[curating]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[exhibiting]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[Public History]]></category>

		<guid isPermaLink="false">http://csudigitalhumanities.org/?p=682</guid>
		<description><![CDATA[Web 2.0 is beginning to change how museums operate&#8211;both in terms of building constituencies and collections. It is not merely about putting exhibits up, but far more complicated. Still, I wonder if museums&#8217; understandings of the web as an interpretive tool will change how they build exhibits. Will they make full use of digital spaces? [...]]]></description>
