<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Public History and Digital Humanities</title>
	<atom:link href="http://csudigitalhumanities.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://csudigitalhumanities.org</link>
	<description></description>
	<lastBuildDate>Tue, 09 Feb 2010 21:51:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Collaboration with Ohio Historical Society leads to Ohio Civil War 150</title>
		<link>http://csudigitalhumanities.org/2010/02/collaboration-with-ohio-historical-society-leads-to-ohio-civil-war-150/</link>
		<comments>http://csudigitalhumanities.org/2010/02/collaboration-with-ohio-historical-society-leads-to-ohio-civil-war-150/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:09:26 +0000</pubDate>
		<dc:creator>Erin Bell</dc:creator>
				<category><![CDATA[Collaborative Projects]]></category>
		<category><![CDATA[Ohio Civil War 150]]></category>
		<category><![CDATA[Public & Digital History]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://csudigitalhumanities.org/?p=803</guid>
		<description><![CDATA[
Anticipating renewed public interest in the U.S. Civil War as it approaches its sesquicentennial, the Center for Public History and Digital Humanities partnered with the Ohio Historical Society to create an online resource that would explore Ohio&#8217;s role in that war.  The result of this collaborative effort is Ohio Civil War 150 (www.ohiocivilwar150.org).
Overview
With Ohio Civil [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://csudigitalhumanities.org/wp-content/uploads/2010/02/OCWcomposite4.jpg"><img class="aligncenter size-large wp-image-808" title="OCWcomposite4" src="http://csudigitalhumanities.org/wp-content/uploads/2010/02/OCWcomposite4-1024x772.jpg" alt="OCWcomposite4" width="600" height="452" /></a></p>
<p>Anticipating renewed public interest in the U.S. Civil War as it approaches its sesquicentennial, the Center for Public History and Digital Humanities partnered with the <a title="OHS" href="http://www.ohiohistory.org">Ohio Historical Society</a> to create an online resource that would explore Ohio&#8217;s role in that war.  The result of this collaborative effort is Ohio Civil War 150 (<a title="OCW150" href="http://www.ohiocivilwar150.org">www.ohiocivilwar150.org</a>).<span id="more-803"></span></p>
<h3>Overview</h3>
<p>With Ohio Civil War 150, our primary goal was to create a platform in which scholars, curators, and the public could engage in a dialogue about the Civil War and specifically Ohio&#8217;s Civil War experience.  To that end, the site allows users (teachers, students, and the general public) to comment on posts and resources created by the project staff, and also to initiate their own discussions in the forums, upload their own wartime family artifacts to the archive, contribute lesson plans and classroom materials, post news about community events, and submit resources and information of all kinds for review and publication on the site.  Although scholars remain at the core of helping the Ohio Historical Society to evaluate content, this community-driven approach not only engages our audience on a personal level, but it also brings forward their unique perspectives, resources, and knowledge, to the betterment and use of the field and the community as a whole. Another especially important outcome will be the further promotion of the Ohio Historical Society&#8217;s own archival collection, improving its understanding of that collection, and giving researchers and the public a broader sense of regional assets and collections of Civil War artifacts.</p>
<h3>Technology</h3>
<p>By combining the open source publishing platforms Omeka and WordPress, along with MIT&#8217;s Simile Timeline tool, we crafted a resource that is interactive, attractive, and flexible while remaining relatively inexpensive to create and maintain.  While many organizations have had success in collecting and displaying historical artifacts, they have done so at great expense, using proprietary software with recurring costs and restrictions on modification.  By choosing open source tools, we have retained our ability to expand and modify the resource as the public&#8217;s needs and preferences evolve over time, and as improved technologies emerge.  While our approach is not an uncommon one across the Internet, we believe it represents a new direction for digital programming in the field of Public History.  </p>
<p>High cost digitization and collection efforts have an undeniably important role in academia and are a vital aspect of historical education and preservation of the historic record.  It should be noted that Ohio Civil War 150 has benefited greatly from such initiatives, namely <a href="http://www.ohiomemory.org/">Ohio Memory</a>, the repository for many of the state&#8217;s most important digital artifacts.  However, for media projects in Public History to be competitive in the digital marketplace, we must move past only collecting and displaying artifacts and information, and begin to build genuine communities around interpretive scholarship that crosses over from new media presentation into real world interaction.  Ohio Civil War 150 is an attempt to begin exploring and enacting these new ideals.</p>
<h3>Content Creation and Collection</h3>
<p>The initial content on the site was created by student volunteers and interns at the Ohio Historical Society, with supervision and guidance from the curatorial staff, librarians, and scholars at OHS and CSU.  Since launch, much of the additional material has been contributed by users in the general public.  Interpretive exhibits created by the project team explore the Ohio Civil War experience, incorporating historical images and objects as both illustration and as a lens through which to view historical events and themes.  Many of the images in the archive and in the exhibit space have been posted by users.  The interactive timeline, consisting of both staff and user contributions, allows the public to browse major events in a familiar chronological order, but those that choose to dig deeper will find additional images, links, and interpretive essays accompanying most timeline events.  The wealth of lesson plans and classroom materials, again a mix of staff and user contributions, are downloadable in PDF format, bringing community and scholarly expertise into Ohio&#8217;s primary and secondary schools.</p>
<h3>Impact</h3>
<p>Ohio Civil War 150 has significant impact as a model for public historical scholarship on the Civil War and for exhibit development more broadly. First, the project provides a model for engaging scholars, the community, and curators in a public conversation about the Civil War. Not merely a didactic, Ohio Civil War 150 suggests the collaborative process as a core model for digital exhibition, as well as for developing crucial knowledge about state-wide holdings, for acquiring new material, and for building a more robust museum collection. It does this by opening a scholarly dialogue to the community, and building community around that dialogue.  The project offers a collaborative model for enlivening those discussions throughout. The official Civil War sesquicentennial commemorations that have begun around the nation will span several years, and will continue to endure after the commemorative period. We believe that leveraging community knowledge and enthusiasm in scholarly creation will ensure not only the continued viability of Public History as a field, but will enrich the scholarly discourse for years to come.</p>
<h3>People</h3>
<p>Community programming and project team management for Ohio Civil War 150 is coordinated by Jackie Barton at the Ohio Historical Society,  with design, technical training and support by Erin Bell, Project Coordinator and Archivist at the CSU Center for Public History and Digital Humanities.  The project is standards based, both in its approach to library metadata and web development. Content and design from the Center for Public History and Digital Humanities is directed by Dr. Mark Tebeau and Dr. Mark Souther.  Additional funding comes from the Ohio Humanities Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://csudigitalhumanities.org/2010/02/collaboration-with-ohio-historical-society-leads-to-ohio-civil-war-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Cleveland History Blogs</title>
		<link>http://csudigitalhumanities.org/2010/01/announcing-cleveland-history-blogs/</link>
		<comments>http://csudigitalhumanities.org/2010/01/announcing-cleveland-history-blogs/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:14:02 +0000</pubDate>
		<dc:creator>Erin Bell</dc:creator>
				<category><![CDATA[Cleveland History Blogs]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[BuddyPress]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Teacher Workshops]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WPMU]]></category>

		<guid isPermaLink="false">http://csudigitalhumanities.org/?p=748</guid>
		<description><![CDATA[Blogging has emerged in recent years as an important venue for academic writing, and blogs have sprung up around the country as an alternative space for online course management and other educational and academic purposes. Unlike many institutionally-maintained repositories and Learning Management Systems, blogs offer a higher level of flexibility and autonomy, allow for a [...]]]></description>
			<content:encoded><![CDATA[<p>Blogging has emerged in recent years as an important venue for academic writing, and blogs have sprung up around the country as an alternative space for online course management and other educational and academic purposes. Unlike many institutionally-maintained repositories and Learning Management Systems, blogs offer a higher level of flexibility and autonomy, allow for a variety of customizations, and provide users with a better overall experience in terms of both presentation and opportunities for participation.</p>
<p>Inspired by similar projects at small to medium sized institutions, we have established our own DIY blog network, <a href="http://clevelandhistory.org/">Cleveland History Blogs</a>, which is built on the <a href="http://mu.wordpress.org/">WordPress Multi-User</a> (WPMU) platform.  The network allows faculty, staff, students, teachers in <a href="../category/teaching-learning/workshops/">our TAH workshops</a>, as well as our numerous community partners, to join our blog network and create their own simple websites.</p>
<p>Members of the network have created sites for courses, clubs, organizations, workshops, conferences, and projects both large and small. Additionally, using the <a href="http://buddypress.org/">BuddyPress add-on</a> for WPMU, we have incorporated a number of social networking features into the site to help connect our community.</p>
<p>To join up (you need an @csuohio.edu email account), read the latest community blog posts, or learn more about the project, please visit <a href="http://clevelandhistory.org/">clevelandhistory.org</a>.</p>
<p><em>This announcement comes a bit late considering that we have been running <a title="Cleveland History blogs" href="http://clevelandhistory.org/">Cleveland History Blogs</a> for a while now, and are well into our second semester of operation.  But better late than never.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://csudigitalhumanities.org/2010/01/announcing-cleveland-history-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holden Caufield traverses New York</title>
		<link>http://csudigitalhumanities.org/2010/01/holden-caufield-traverses-new-york/</link>
		<comments>http://csudigitalhumanities.org/2010/01/holden-caufield-traverses-new-york/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:03:47 +0000</pubDate>
		<dc:creator>Mark Tebeau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Featured Media]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://csudigitalhumanities.org/?p=736</guid>
		<description><![CDATA[I have been thinking about maps, landscapes, and storytelling on the web. Mostly, as I noted at THATCamp Columbus maps don&#8217;t seem to be moving our storytelling forward. I love maps, and even think they might become the basis for Web 3.0, but how do they help us understand the past, how do they do [...]]]></description>
			<content:encoded><![CDATA[<p>I have been thinking about maps, landscapes, and storytelling on the web. Mostly, as I noted at THATCamp Columbus maps don&#8217;t seem to be moving our storytelling forward. I love maps, and even think they might become the basis for Web 3.0, but how do they help us understand the past, how do they do more than illustrate a story. J. D. Salinger&#8217;s death has prompted the <a href="http://www.nytimes.com/interactive/2010/01/28/nyregion/20100128-salinger-map.html">New York Times to share a map of Holden Caufield&#8217;s New York. Visually, it tells a story, and reconnects me to the book</a>. Of course, the prerequisite for understanding the map and for it really to have meaning is having read The Catcher in the Rye (and remembering it.)</p>
]]></content:encoded>
			<wfw:commentRss>http://csudigitalhumanities.org/2010/01/holden-caufield-traverses-new-york/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Digital Museum</title>
		<link>http://csudigitalhumanities.org/2010/01/the-digital-museum/</link>
		<comments>http://csudigitalhumanities.org/2010/01/the-digital-museum/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:02:46 +0000</pubDate>
		<dc:creator>Mark Tebeau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collecting]]></category>
		<category><![CDATA[curating]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[exhibiting]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[Public History]]></category>

		<guid isPermaLink="false">http://csudigitalhumanities.org/?p=682</guid>
		<description><![CDATA[Web 2.0 is beginning to change how museums operate&#8211;both in terms of building constituencies and collections. It is not merely about putting exhibits up, but far more complicated. Still, I wonder if museums&#8217; understandings of the web as an interpretive tool will change how they build exhibits. Will they make full use of digital spaces? [...]]]></description>
			<content:encoded><![CDATA[<p>Web 2.0 is beginning to change how museums operate&#8211;both in terms of building constituencies and collections. It is not merely about putting exhibits up, but far more complicated. Still, I wonder if museums&#8217; understandings of the web as an interpretive tool will change how they build exhibits. Will they make full use of digital spaces? Will it reshape how they exhibit objects or store them? More broadly, is so-called &#8220;distributive knowledge collection&#8221; really the end goal? What is the role of the curator? of the scholar?  I would remind us that collecting information and making it available, in massive quantities, is certainly different than interpreting collections (even if it is implicitly an approach to collecting in its own right.) Check out this New York Times story: <a href="http://www.nytimes.com/2010/01/20/arts/design/20museum.html">Make History Web Site Is One of Many Online Museums.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://csudigitalhumanities.org/2010/01/the-digital-museum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public Square Redesign in the Works</title>
		<link>http://csudigitalhumanities.org/2010/01/public-square-redesign-in-the-works/</link>
		<comments>http://csudigitalhumanities.org/2010/01/public-square-redesign-in-the-works/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:10:27 +0000</pubDate>
		<dc:creator>Erin Bell</dc:creator>
				<category><![CDATA[Euclid Corridor]]></category>
		<category><![CDATA[Featured Media]]></category>

		<guid isPermaLink="false">http://csudigitalhumanities.org/?p=666</guid>
		<description><![CDATA[Another redesign of Cleveland&#8217;s Public Square is being discussed as part of a greater plan that would rehabilitate and revitalize public spaces across Northeast Ohio.  As anyone who has been around Cleveland for a while (or viewed our Euclid Corridor History kiosks) know, this has been an ongoing dialogue for decades and would not be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://csudigitalhumanities.org/wp-content/uploads/2010/01/PublicSquare1.jpg"><img class="aligncenter size-full wp-image-675" title="PublicSquare1" src="http://csudigitalhumanities.org/wp-content/uploads/2010/01/PublicSquare1.jpg" alt="PublicSquare1" width="600" height="420" /></a>Another redesign of Cleveland&#8217;s Public Square is being discussed as part of a greater plan that would rehabilitate and revitalize public spaces across Northeast Ohio.  As anyone who has been around Cleveland for a while (or viewed our <a href="http://academic.csuohio.edu/euclidcorridor/">Euclid Corridor History kiosks</a>) know, this has been an ongoing dialogue for decades and would not be the first redesign of the space, though it could potentially be the most impactful.</p>
<p><a href="http://csudigitalhumanities.org/wp-content/uploads/2010/01/public-square-payto-history-and-possible-redesign_mixdown.mp3">Architect Jerry Payto on the history and possible redesign of Public Square (mp3)</a></p>
<p>For a brief overview of Public Square history, check out the <a href="http://academic.csuohio.edu/euclidcorridor/">kiosk web view</a> and visit <a href="http://ech.case.edu/ech-cgi/article.pl?id=PS6">Public Square at the Encyclopedia of Cleveland History</a>.  For more information about the history and plan, including photo and textual descriptions, see <a href="http://www.downtownclevelandalliance.com/page/Public-Square.aspx?parent=34">Redesigning Cleveland at the Downtown Cleveland Alliance</a>,  <a href="http://www.wcpn.org/WCPN/soi/29364">Transforming Public Spaces Across Ohio at WCPN.org</a> and <a href="http://blog.cleveland.com/architecture/2009/12/reimagining_clevelands_public.html">Re-Imagining Cleveland&#8217;s Public Square at Cleveland.com</a></p>
<p>CSU is hosting a forum tonight (Thursday January 21, 2010) at 5:30 &#8211; 7:30 p.m.  in the Maxine Goodman Levin College of Urban Affairs, Glickman-Miller Hall, Atrium.  The event, <a href="http://urban.csuohio.edu/forum/events/01_21_10_redesigning_public_square.html">Transforming Public Square:  Three Strategies for Enhancing Cleveland’s Civic Core</a>, will feature James Corner, noted urban designer and landscape architect with James Corner Field Operations and the Kent State Cleveland Urban Design Collaborative.   Three competing designs for Public Square will be presented and openly discussed.  The forum is free and open to the public, but <a href="http://urban.csuohio.edu/forum/events/register/01_21_10_register.html">registration is required</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://csudigitalhumanities.org/2010/01/public-square-redesign-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://csudigitalhumanities.org/wp-content/uploads/2010/01/public-square-payto-history-and-possible-redesign_mixdown.mp3" length="2076002" type="audio/mpeg" />
		</item>
		<item>
		<title>THATCamp Columbus</title>
		<link>http://csudigitalhumanities.org/2010/01/thatcamp-columbus/</link>
		<comments>http://csudigitalhumanities.org/2010/01/thatcamp-columbus/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:25:29 +0000</pubDate>
		<dc:creator>Mark Tebeau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[THATCamp]]></category>

		<guid isPermaLink="false">http://csudigitalhumanities.org/?p=663</guid>
		<description><![CDATA[We are sponsoring THATCamp Columbus and our Program Coordinator &#38; Archivist, Erin Bell, has been working with Center for Public History + Digital Humanities alum, Jim Calder (now at Ohio Humanities Council) to organize and plan the event.
Great program, great unconference format, and incisive discussion.
]]></description>
			<content:encoded><![CDATA[<p>We are sponsoring <a href="http://thatcampcolumbus.org/">THATCamp Columbus</a> and our Program Coordinator &amp; Archivist, Erin Bell, has been working with Center for Public History + Digital Humanities alum, Jim Calder (now at <a href="http://www.ohiohumanities.org/">Ohio Humanities Council</a>) to organize and plan the event.</p>
<p>Great program, great unconference format, and incisive discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://csudigitalhumanities.org/2010/01/thatcamp-columbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancer Steakhouse was destroyed by fire</title>
		<link>http://csudigitalhumanities.org/2009/12/lancer-steakhouse-was-destroyed-by-fire/</link>
		<comments>http://csudigitalhumanities.org/2009/12/lancer-steakhouse-was-destroyed-by-fire/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 17:18:39 +0000</pubDate>
		<dc:creator>Mark Tebeau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[Lancer]]></category>

		<guid isPermaLink="false">http://csudigitalhumanities.org/?p=659</guid>
		<description><![CDATA[I just learned via a &#8220;pingback&#8221; from the blog, Cleveland SGS, that the Lancer Steakhouse was destroyed by fire. See our May 1, 2009 featured audio about the Lancer. The images below show the fire (from Cleveland SGS) and the Lancer&#8217;s interior, circa 1970, from Cleveland Memory. It is a tragic loss for the City [...]]]></description>
			<content:encoded><![CDATA[<p>I just learned via a &#8220;pingback&#8221; from the <a href="http://clevelandsgs.com/blog/?p=487">blog, Cleveland SGS</a>, that the Lancer Steakhouse was destroyed by fire. <a href="http://csudigitalhumanities.org/2009/05/featured-audio-lancer-steakhouse/">See our May 1, 2009 featured audio about the Lancer</a>. The images below show the fire (from Cleveland SGS) and the Lancer&#8217;s interior, circa 1970, from <a href="http://www.clevelandmemory.org/">Cleveland Memory</a>. It is a tragic loss for the City and the neighborhood. I hope that they&#8217;re able to reopen.</p>

<a href='http://csudigitalhumanities.org/2009/12/lancer-steakhouse-was-destroyed-by-fire/lancersteakhouseimageca1970/' title='lancersteakhouseimageca1970'><img width="150" height="150" src="http://csudigitalhumanities.org/wp-content/uploads/2009/12/lancersteakhouseimageca1970-150x150.jpg" class="attachment-thumbnail" alt="" title="lancersteakhouseimageca1970" /></a>
<a href='http://csudigitalhumanities.org/2009/12/lancer-steakhouse-was-destroyed-by-fire/lancer/' title='lancer'><img width="150" height="150" src="http://csudigitalhumanities.org/wp-content/uploads/2009/12/lancer-150x150.jpg" class="attachment-thumbnail" alt="" title="lancer" /></a>

<p><img src="file:///C:/DOCUME%7E1/ADMINI%7E1/LOCALS%7E1/Temp/moz-screenshot-2.png" alt="" /></p>
<p><img src="file:///C:/DOCUME%7E1/ADMINI%7E1/LOCALS%7E1/Temp/moz-screenshot-3.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://csudigitalhumanities.org/2009/12/lancer-steakhouse-was-destroyed-by-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Nelson lecture, Nov. 18th: &#8220;The Death of John Henry and the Birth of Rock and Roll&#8221;</title>
		<link>http://csudigitalhumanities.org/2009/11/scott-nelson-lecture-nov-18th-the-death-of-john-henry-and-the-birth-of-rock-and-roll/</link>
		<comments>http://csudigitalhumanities.org/2009/11/scott-nelson-lecture-nov-18th-the-death-of-john-henry-and-the-birth-of-rock-and-roll/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:55:27 +0000</pubDate>
		<dc:creator>Erin Bell</dc:creator>
				<category><![CDATA[CCC]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Teacher Workshops]]></category>

		<guid isPermaLink="false">http://csudigitalhumanities.org/?p=630</guid>
		<description><![CDATA[Dr. Scott Reynolds Nelson, Leslie and Naomi Legum Professor of History at  The College of William &#38; Mary, will deliver a lecture on November 18th at 6:00 p.m. in CSU&#8217;s Parker Hannifin Hall.  The lecture, entitled The Death of John Henry and the Birth of Rock and Roll, investigates the life and legend of John [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Scott Reynolds Nelson, Leslie and Naomi Legum Professor of History at  The College of William &amp; Mary, will deliver a lecture on November 18th at 6:00 p.m. in CSU&#8217;s Parker Hannifin Hall.  The lecture, entitled The Death of John Henry and the Birth of Rock and Roll, investigates the life and legend of John Henry as a way of exploring the tradition of work songs and their evolution into blues and rock and roll. <span id="more-630"></span></p>
<p>The event is presented by the CSU Department of History and the Center for Public History &amp; Digital Humanities as a component of the Teaching American History workshop, Constructing Consuming and Conserving America. The lecture is free and open to the public. Students, teachers, and scholars from all levels and fields are invited to attend.</p>
<p>Scott Reynolds Nelson is the winner of the Arts Club of Washington’s inaugural National Award for Arts Writing for Steel Drivin’ Man: John Henry, The Untold Story of an American Legend (Oxford University Press). Steel Drivin’ Man has also received a 2007 Merle Curti Prize from the Organization of American Historians and the Anisfield-Wolf Book Award for Nonfiction, an award that recognizes books on race and culture.</p>
<p style="text-align: center;"><em>Scott Reynolds Nelson<br />
The Death of John Henry and the Birth of Rock and Roll<br />
Wednesday, November 18 at 6:00 pm<br />
Parker Hannifin Hall, 2258 Euclid Avenue<br />
Reception at 5:30 pm</em></p>
<p><iframe src="http://docs.google.com/gview?url=http://csudigitalhumanities.org/wp-content/uploads/2009/11/ScottReynoldsNelson.pdf&#038;embedded=true" style="width:600px; height:785px;" frameborder="0"></iframe></p>
<p>For more information contact the History Department at 216.523.7190 or Dr. Mark Tebeau: 216.687.3937 or m.tebeau@csuohio.edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://csudigitalhumanities.org/2009/11/scott-nelson-lecture-nov-18th-the-death-of-john-henry-and-the-birth-of-rock-and-roll/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Featured Video: Playhouse Square Documentary Films</title>
		<link>http://csudigitalhumanities.org/2009/10/featured-video-playhouse-square-documentary-films/</link>
		<comments>http://csudigitalhumanities.org/2009/10/featured-video-playhouse-square-documentary-films/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:00:02 +0000</pubDate>
		<dc:creator>Erin Bell</dc:creator>
				<category><![CDATA[Cleveland Oral History]]></category>
		<category><![CDATA[Euclid Corridor]]></category>
		<category><![CDATA[Featured Media]]></category>

		<guid isPermaLink="false">http://csudigitalhumanities.org/?p=622</guid>
		<description><![CDATA[In this featured video post, we bring you three short documentary films produced by Cleveland&#8217;s Authentic Films for the Euclid Corridor kiosk project.  Each focuses on the history of Cleveland&#8217;s Playhouse Square, one of the nation&#8217;s oldest and largest theater districts.

					  
						
										        
								var flashvars = {
									mute: [...]]]></description>
			<content:encoded><![CDATA[<p>In this featured video post, we bring you three short documentary films produced by Cleveland&#8217;s <a href="http://www.authenticfilms.net/">Authentic Films</a> for the <a href="http://academic.csuohio.edu/euclidcorridor/">Euclid Corridor kiosk</a> project.  Each focuses on the history of Cleveland&#8217;s <a title="RoseMetal.com" href="http://www.playhousesquare.com/">Playhouse Square</a>, one of the nation&#8217;s oldest and largest theater districts.<span id="more-622"></span></p>
<p>
					  <!-- ProPlayer by Isa Goksu -->
						<div name="mediaspace" id="mediaspace"><div class="pro-player-container" width="600px" height="500px"><div id="pro-player-622-0"></div></div></div>
						<script type="text/javascript" charset="utf-8">				        
								var flashvars = {
									mute: 'false',
									file: 'http://csudigitalhumanities.org/wp-content/plugins/proplayer/playlist-controller.php?pp_playlist_id=622-0&sid=1268266201',
									enablejs: 'true',
									javascriptid: '622-0',
									backcolor: '111111',
									frontcolor: 'cccccc',
									lightcolor: 'C67C1D',
									skin: 'http://csudigitalhumanities.org/wp-content/plugins/proplayer/players/skins/default.swf',
									stretching: 'fill',
									repeat: 'false',
									autostart: 'false'
								};
							
								var params = {
									wmode: 'transparent',
									allowfullscreen: 'true',
									allowscriptaccess: 'always',
									allownetworking: 'all'
								};

								var attributes = {
									id: 'obj-pro-player-622-0',
									name: 'obj-pro-player-622-0'
								};
							
								swfobject.embedSWF('http://csudigitalhumanities.org/wp-content/plugins/proplayer/players/player.swf', 'pro-player-622-0', '600', '500', '9.0.0', false, flashvars, params, attributes);
						</script>						
					
</p>
<p style="text-align: center;"><em>If the media player is not displaying in your browser window, view here: <a href="http://csudigitalhumanities.org/wp-content/uploads/2009/09/PLAYHOUSE01.f4v">Part 1</a> | <a href="http://csudigitalhumanities.org/wp-content/uploads/2009/09/PLAYHOUSE02.f4v">Part 2</a> | <a href="http://csudigitalhumanities.org/wp-content/uploads/2009/09/PLAYHOUSE03.f4v">Part 3</a></em><br />
(requires <a title="Get Flash" href="http://get.adobe.com/flashplayer/">Flash Player</a>)</p>
<p>To see the second and third video using the media player, click the right arrow button.  If you would like an offline copy of any of our videos for use in your classroom, <a href="http://csudigitalhumanities.org/about/contact/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://csudigitalhumanities.org/2009/10/featured-video-playhouse-square-documentary-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Video: Rose Iron Works Documentary Films</title>
		<link>http://csudigitalhumanities.org/2009/09/featured-video-rose-iron-works-documentary-films/</link>
		<comments>http://csudigitalhumanities.org/2009/09/featured-video-rose-iron-works-documentary-films/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:52:16 +0000</pubDate>
		<dc:creator>Erin Bell</dc:creator>
				<category><![CDATA[Cleveland Oral History]]></category>
		<category><![CDATA[Euclid Corridor]]></category>
		<category><![CDATA[Featured Media]]></category>

		<guid isPermaLink="false">http://csudigitalhumanities.org/?p=369</guid>
		<description><![CDATA[In our first featured video post, we bring you three short documentary films produced by Cleveland&#8217;s Authentic Films for the Euclid Corridor kiosk project.  Each focuses on the history of Cleveland&#8217;s Rose Iron, one of the nation&#8217;s oldest continually-operated iron working studios.

					  
						
										        
								var flashvars = {
									mute: [...]]]></description>
			<content:encoded><![CDATA[<p>In our first featured video post, we bring you three short documentary films produced by Cleveland&#8217;s <a href="http://www.authenticfilms.net/">Authentic Films</a> for the <a href="http://academic.csuohio.edu/euclidcorridor/">Euclid Corridor kiosk</a> project.  Each focuses on the history of Cleveland&#8217;s <a title="RoseMetal.com" href="http://www.rosemetal.com/">Rose Iron</a>, one of the nation&#8217;s oldest continually-operated iron working studios.<span id="more-369"></span></p>
<p>
					  <!-- ProPlayer by Isa Goksu -->
						<div name="mediaspace" id="mediaspace"><div class="pro-player-container" width="600px" height="500px"><div id="pro-player-369-0"></div></div></div>
						<script type="text/javascript" charset="utf-8">				        
								var flashvars = {
									mute: 'false',
									file: 'http://csudigitalhumanities.org/wp-content/plugins/proplayer/playlist-controller.php?pp_playlist_id=369-0&sid=1268266201',
									enablejs: 'true',
									javascriptid: '369-0',
									backcolor: '111111',
									frontcolor: 'cccccc',
									lightcolor: 'C67C1D',
									skin: 'http://csudigitalhumanities.org/wp-content/plugins/proplayer/players/skins/default.swf',
									stretching: 'fill',
									repeat: 'false',
									autostart: 'false'
								};
							
								var params = {
									wmode: 'transparent',
									allowfullscreen: 'true',
									allowscriptaccess: 'always',
									allownetworking: 'all'
								};

								var attributes = {
									id: 'obj-pro-player-369-0',
									name: 'obj-pro-player-369-0'
								};
							
								swfobject.embedSWF('http://csudigitalhumanities.org/wp-content/plugins/proplayer/players/player.swf', 'pro-player-369-0', '600', '500', '9.0.0', false, flashvars, params, attributes);
						</script>						
					
</p>
